|
|
| Anaheim Angels | |
| Player Name | Injured Description |
| Alan Levine | Activated from the disabled list. |
| Alex Sanchez | Placed on the 15-day disabled list with a sprained left elbow. |
| Ben Weber | Placed on the 15-day disabled list. |
| Desi Relaford | Placed on the 15-day disabled list. |
|
|
| Arizona Diamond Backs | |
| Player Name | Injured Description |
| Russ Ortiz | Calf-Injury 15-day DL. On Triple-A rehab assignment |
| Terry Mulholland | Elbow-Injury 15-day DL. On Triple-A rehab assignment |
|
|
| Atlanta Braves | |
| Player Name | Injured Description |
| John Foster | Elbow-Injury 60-day DL. Out until at least June |
| Kelly Johnson | Elbow-Injury 15-day DL. On Triple-A rehab assignment |
| Kyle Davies | Groin-Injury 60-day DL. Out until at least mid-July |
| Mike Hampton | Elbow-Injury 15-day DL. Out for the season |
|
|
| Baltimore Orioles | |
| Player Name | Injured Description |
| Chris Gomez | Hand-Injury 60-day DL. Out until at least August |
| David Newhan | Leg-Injury 60-day DL. Out until at least July |
| Hayden Penn | Appendicitis-Injury 15-day DL. Out until at least mid-June |
| John Parrish | Elbow-Injury 15-day DL. Out until at least June |
| Tim Byrdak | Elbow-Injury 60-day DL. Out for the season |
|
|
| Boston Red Sox | |
| Player Name | Injured Description |
| David Wells | Knee-Injury Questionable for May 31 start at Toronto |
| Mike Holtz | Elbow-Injury 15-day DL. Out until at least mid-June |
| Mike Lansing | |
|
|
| Chicago Cubs | |
| Player Name | Injured Description |
| Kerry Wood | Shoulder-Injury Probable for May 29 start vs. Cincinnati |
| Mark Prior | Shoulder-Injury 15-day DL. On Class A rehab assignment. Out until at least early June |
| Wade Miller | Shoulder-Injury 60-day DL. Out until at least mid-June |
|
|
| Chicago White Sox | |
| Player Name | Injured Description |
| Dustin Hermanson | Back-Injury 15-day DL. Out until at least mid-June |
| Juan Uribe | Head-Injury Questionable for May 26-28 series at Toronto |
|
|
| Cincinnati Reds | |
| Player Name | Injured Description |
| Grant Balfour | Elbow, shoulder-Injury 60-day DL. Out until at least June |
| Paul Wilson | Shoulder-Injury 15-day DL. Out until at least June |
|
|
| Colorado Rockies | |
| Player Name | Injured Description |
| Chin-hui Tsao | Elbow-Injury 60-day DL. Out until at least June |
| Danny Ardoin | Knee-Injury 15-day DL. Out until at least early June |
| Mike DeJean | Shoulder-Injury 15-day DL. Out until at least mid-June |
| Sun-Woo Kim | Shin-Injury 15-day DL. On Triple-A rehab assignment |
| Yorvit Torrealba | Shoulder-Injury 15-day DL. Out until at least June |
|
|
| Detroit Tigers | |
| Player Name | Injured Description |
| Craig Dingman | Shoulder-Injury 60-day DL. Out until at least July |
| Dmitri Young | Quadriceps-Injury 15-day DL. Out until at least mid-June |
| Mike Maroth | Elbow-Injury 15-day DL. Out until at least early June |
| Troy Percival | Elbow-Injury 60-day DL. Out for the season |
| Vance Wilson | Foot-Injury Questionable for May 26-28 series vs. Cleveland |
|
|
| Florida Marlins | |
| Player Name | Injured Description |
| Sergio Mitre | Shoulder-Injury 15-day DL. Out until at least June |
|
|
| Houston Astros | |
| Player Name | Injured Description |
| Brandon Backe | Elbow-Injury 15-day DL. Out until at least late June |
| Jeff Bagwell | Shoulder-Injury 15-day DL. Out for the season |
|
|
| Kansas City Royals | |
| Player Name | Injured Description |
| Bobby Madritsch | Shoulder-Injury 60-day DL. Out until at least July |
| Casey Kotchman | Virus-Injury 15-day DL. Out until at least June |
| Chris Bootcheck | Hamstring-Injury 15-day DL. On Triple-A rehab assignment. |
| Mark Redman | Personal-Injury Bereavement list. Out until at least May 28 at N.Y. Yankees |
| Mike Sweeney | Back-Injury 15-day DL. Out until at least early June |
| Steve Stemle | Elbow-Injury 60-day DL. Out for the season |
| Zack Greinke | Psychological-Injury 60-day DL. Out until at least late June |
|
|
| Los Angeles Dodgers | |
| Player Name | Injured Description |
| Bill Mueller | Knee-Injury 15-day DL. Out until at least mid-June |
| Dioner Navarro | Wrist-Injury 15-day DL. Out until at least early June |
| Jason Repko | Ankle-Injury 15-day DL. Out until at least late June |
| Jayson Werth | Wrist-Injury 60-day DL. Out until at least July |
| Ricky Ledee | Groin-Injury 15-day DL. Out until at least early June |
| Yhency Brazoban | Elbow-Injury 60-day DL. Out for the season |
|
|
| Milwaukee Brewers | |
| Player Name | Injured Description |
| Ben Sheets | Shoulder-Injury 15-day DL. Out until at least mid-June |
| J.J. Hardy | Ankle-Injury 15-day DL. Out until at least mid-June |
| Rick Helling | Elbow-Injury 15-day DL. Out until at least mid-June |
| Tomo Ohka | Shoulder-Injury 15-day DL. Out until at least mid-June |
|
|
| Minnesota Twins | |
| Player Name | Injured Description |
| Ruben Sierra | Biceps-Injury 15-day DL. Out until August |
| Shannon Stewart | Foot-Injury 15-day DL. Might return May 4 at Oakland |
|
|
| Montreal Expos | |
| Player Name | Injured Description |
| Antonio Osuna | Placed on the 15-day disabled list, retroactive to April 11. |
| Benito Santiago | Placed on the 15-day disabled list, retroactive to April 15, with a viral infection. |
| Desi Relaford | Placed on the 15-day disabled list. |
| Francis Beltran | Placed on the 60-day disabled list. |
| Henry Mateo | Placed on the 15-day disabled list with right-shoulder tendinitis. |
| Kirk Rueter | Activated from the 15-day disabled list. |
| Mike Koplove | Activated from the 15-disabled list. |
| T.J. Tucker | Placed on the 15-day disabled list. |
|
|
| New York Mets | |
| Player Name | Injured Description |
| Brian Bannister | Hamstring-Injury 15-day DL. Out until at least mid-June |
| John Maine | Finger-Injury 15-day DL. Out until at least late June |
| Juan Padilla | Elbow-Injury 60-day DL. Out for the season |
| Steve Trachsel | Back-Injury Expected to return for May 29 start vs. Arizona |
| Victor Zambrano | Elbow-Injury 60-day DL. Out for the season |
|
|
| New York Yankees | |
| Player Name | Injured Description |
| Carl Pavano | Elbow, shoulder, back, buttocks-Injury 15-day DL. Out until at least August |
| Hideki Matsui | Wrist-Injury 15-day DL. Out until at least September |
| Jaret Wright | Groin-Injury Questionable for May 28 start vs. Kansas City |
| Octavio Dotel | Elbow-Injury 15-day DL. Out until at least mid-June |
| Tanyon Sturtze | Shoulder-Injury 60-day DL. Out for the season |
|
|
| Oakland Athletics | |
| Player Name | Injured Description |
| Esteban Loaiza | Shoulder-Injury 15-day DL. Out until at least early June |
| Jay Witasick | Ankle-Injury 15-day DL. Out until at least early June |
| Joe Kennedy | Biceps-Injury 15-day DL. Out until at least mid-June |
|
|
| Philadelphia Phillies | |
| Player Name | Injured Description |
| Aaron Rowand | Nose-Injury 15-day DL. Questionable for May 26-28 series vs. Milwaukee |
| Mike Lieberthal | Knee-Injury 15-day DL. Out until at least early June |
| Randy Wolf | Elbow-Injury 15-day DL. Out until at least late June |
|
|
| Pittsburgh Pirates | |
| Player Name | Injured Description |
| Jody Gerut | Knee-Injury 15-day DL. Might be out for the season |
| Joe Randa | Foot-Injury 15-day DL. Out until at least June |
| John Van Benschoten | Shoulder-Injury 15-day DL. Out until at least early June |
| Kip Wells | Shoulder-Injury 60-day DL. Out until at least late June |
|
|
| San Diego Padres | |
| Player Name | Injured Description |
| Doug Brocail | Heart-Injury 15-day DL. Out until at least mid-June |
| Jake Peavy | Shoulder-Injury Probable for May 28 start vs. St. Louis |
| Rob Bowen | Thumb-Injury 15-day DL. Expected to begin Class A rehab assignment May 26. Expected to return May 28 vs. St. Louis |
| Ryan Klesko | Shoulder-Injury 15-day DL. Out until at least mid-July |
| Shawn Estes | Elbow-Injury 15-day DL. Out until at least July |
| Woody Williams | Leg-Injury 15-day DL. Out until at least mid-July |
|
|
| San Francisco Giants | |
| Player Name | Injured Description |
| Jose Vizcaino | Flu-Injury Questionable for May 26-28 series vs. Colorado |
| Tim Worrell | Neck-Injury 15-day DL. Out until at least mid-June |
|
|
| Seattle Mariners | |
| Player Name | Injured Description |
| Chris Snelling | Leg-Injury 15-day DL. Out until at least June |
|
|
| St. Louis Cardinals | |
| Player Name | Injured Description |
| Ricardo Rincon | Shoulder-Injury 15-day DL. Out for the season |
| Rick Ankiel | Knee-Injury 15-day DL. Out until at least June |
| Sidney Ponson | Elbow-Injury 15-day DL. Probable for May 27 start at San Diego |
|
|
| Tampa Bay Devil Rays | |
| Player Name | Injured Description |
| Dan Miceli | Shoulder-Injury 15-day DL. Out until at least mid-June |
| Luis Ordaz | Knee-Injury 60-day DL. Out until at least mid-June |
|
|
| Texas Rangers | |
| Player Name | Injured Description |
| Adam Eaton | Finger-Injury 60-day DL. Out until at least mid-July |
| Frank Francisco | Elbow-Injury 15-day DL. Out until at least mid-June |
| Vicente Padilla | Ankle-Injury Probable for May 28 start vs. Oakland |
|
|
| Washington Nationals | |
| Player Name | Injured Description |
| Alex Escobar | Hamstring-Injury 15-day DL. Out until at least mid-June |
| Brian Lawrence | Shoulder-Injury 60-day DL. Out for the season |
| Cristian Guzman | Shoulder-Injury 60-day DL. Out for the season |
| Felix Rodriguez | Shoulder-Injury 15-day DL. Out until at least early June |
| John Patterson | Forearm-Injury 15-day DL. Out until at least June |
| Luis Ayala | Elbow-Injury 60-day DL. Out for the season |
| Pedro Astacio | Forearm-Injury 15-day DL. Expected to begin Class A rehab assignment May 26 |
| Ryan Drese | Elbow-Injury 15-day DL. Out until at least mid-August |
| Wiki Gonzalez | Concussion-Injury Questionable for May 26-28 series vs. Los Angeles |
| Zach Day | Shoulder-Injury 15-day DL. Out until at least late June |